• Boys Basketball
  • Girls Basketball
  • Volleyball
  • Baseball

Boys Basketball Schedule

Head Coach: David Argo| Asst. Coaches: Ryan Cool, Johnsie Martin
 
Date Opponent H/A Time/Result Record
9/11-9/12 Hurley Tny A TBA  
9/18 Verona A W 46-25 1-0
9/19 Shell Knob H W 47-14 2-0
9/21 Kirbyville H W 47-10 3-0 (1-0)
9/22 School of the Ozarks A L 29-38 3-1 (1-0)
9/26 Crane A L 11-48 3-2 (1-1)
9/28 Southwest H W 55-23 4-2 (2-1)
9/29 Purdy A W 51-17 5-2 (3-1)
10/2 Billings H L 16-50 5-3 (3-2)
10/3 Wheaton H W 43-31 6-3 (3-2)
10/6 Blue Eye A L 22-48 6-4 (3-3)
10/10 Spokane H L 20-48 6-5 (3-4)
10/14-10/17 SWCL JH Tournament A TBA  

*Indicates Hurley Tournament Game
**Indicates SWCL Tournament Game

Girls Basketball Schedule

Head Coach: Kenna Greenway | Asst. Coach: David Argo
 
Date Opponent H/A Time/Result Record
9/11 Hurley* A L 5-21 0-1
9/12 Verona* A L 20-43 0-2
9/18 Verona A L 19-39 0-3
9/19 Shell Knob H L 12-26 0-4
9/21 Kirbyville H L 10-47 0-5 (0-1)
9/22 School of the Ozarks A 5:00 PM  
9/26 Crane A L 7-41 0-6 (0-2)
9/28 Southwest H L 3-44 0-7 (0-3)
9/29 Purdy A L 10-24 0-8 (0-4)
10/2 Billings H L 11-42 0-9 (0-5)
10/3 Wheaton H 5:00 PM  
10/6 Blue Eye A L 3-65 0-10 (0-6)
10/10 Spokane H L 15-46 0-11 (0-7)
10/14-10/17 SWCL JH Tournament A TBA  

*Indicates Hurley Tournament Game
**Indicates SWCL Tournament Game

Volleyball Schedule

Head Coach: First Last | Asst. Coach: First Last
 
Date Opponent H/A Time/Result Record
8/26 Exeter* A W 2-0 1-0
8/26 Verona* A W 2-0 2-0
8/26 Billings* A W 2-0 3-0
8/26 Greenfield* A W 2-0 4-0
8/26 Marionville* A W 2-0 5-0
8/26 Miller* A W 2-0 6-0
8/28 Greenfield A W 3-0 7-0
8/29 Greenwood H W 3-0 8-0
9/5 New Covenant Academy H W 3-1 9-0
9/7 RUSH Sr. Home School A W 3-0 10-0
9/11 Spokane H W 3-0 11-0 (1-0)
9/12 Sparta A 7:00 PM  
9/14 Exeter H 7:00 PM  
9/15 Chadwick A 7:00 PM  
9/16 TJ Volleyball Invitational A TBA  
9/18 Verona H 6:00 PM  
9/19 Bradleyville A 7:00 PM  
9/21 Crane A 7:00 PM  
9/23 Galena VolleyBear Classic H TBA  
9/25 School of the Ozarks A 7:00 PM  
9/28 Billings A 7:00 PM  
10/3 Purdy A 6:00 PM  
10/5 Blue Eye H 6:00 PM  
10/10 Hurley A 5:30 PM  
10/12 Southwest H 7:00 PM  
10/13 Everton H 7:00 PM  

*Indicates TJ Invitational Game
**Indicates Galena VolleyBear Classic Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Spring Baseball Schedule

Head Coach: Derwin McGownd | Asst. Coach: Brian Foster
 
Date Opponent H/A Time/Result Record
3/17 Wheaton H W 15-0 1-0
3/20 Spokane* A W 8-0 2-0
3/22 Hurley* A W 2-1 3-0
3/27 Norwood A W 14-3 4-0
3/28 Blue Eye A L 4-14 4-1 (0-1)
3/30 Hurley H W 11-0 5-1 (0-1)
4/1 Pierce City A W 12-8 6-1 (0-1)
4/3 Marshfield H L 5-7 6-2 (0-1)
4/4 Crane A W 10-1 7-2 (1-1)
4/10 Exeter A W 8-4 8-2 (1-1)
4/12 Southwest A W 12-9 9-2 (2-1)
4/13 Billings H L 1-8 9-3 (2-2)
4/14 Verona A W 7-3 10-3 (2-2)
4/17 Marionville A W 12-8 11-3 (2-2)
4/18 Greenwood H W 14-12 12-3 (2-2)
4/19 Purdy A L 0-10 12-4 (2-3)
4/21 Lighthouse H W 12-7 13-4 (2-3)
4/24 Walnut Grove H W 14-4 14-4 (2-3)
4/25 Sparta H W 10-9 15-4 (3-3)
4/28 Spokane H W 6-2 16-4 (4-3)
5/2 Forsyth H L 1-8 16-5 (4-3)
5/5 Morrisville H L 6-12 16-6 (4-3)
5/8 Fordland A L 3-4 16-7 (4-3)
5/9 New Covenant A T 9-9 16-7-1 (4-3)
5/13 Crane# H W 10-5 17-7-1 (4-3)
5/15 New Covenant# H L 2-3 17-8-1 (4-3)

*Indicates Verona Tournament Game
^Indicates District Tournament Game
#Indicates State Tournament Game