• Boys Basketball
  • Girls Basketball
  • Volleyball
  • Baseball

Boys Basketball Schedule

Head Coach: Heath Carmichael
 
Date Opponent H/A Time/Result Record
9/7 Exeter A L 13-34 0-1
9/8 Wheaton A L 20-22 0-2
9/18 Blue Eye H L 11-47 0-3 (0-1)
9/19 Verona H L 23-44 0-4 (0-1)
9/21 Exeter* A W 23-22 1-4 (0-1)
9/22 Southwest* A L 18-39 1-5 (0-1)
9/26 Kirbyville A W 34-26 2-5 (1-1)
9/28 Spokane H L 10-57 2-6 (1-2)
9/29 Galena H L 17-51 2-7 (1-3)
10/3 Southwest A L 19-40 2-8 (1-4)
10/6 Shell Knob H W 25017 3-8 (1-4)
10/9 Billings H L 13-40 3-9 (1-5)
10/10 Crane A L 11-44 3-10 (1-6)
10/14-10/17 SWCL JH Tny A TBA  

*Indicates JH Boys Tournament Game
**Indicates SWCL Tournament Game

Girls Basketball Schedule

Head Coach: Drew Williams
 
Date Opponent H/A Time/Result Record
9/7 Exeter A L 23-28 0-1
9/8 Wheaton A L 20-22 0-2
9/18 Blue Eye H L 8-47 0-3 (0-1)
9/19 Verona H W 37-14 1-3 (0-1)
9/22 Exeter* A L 27-31 1-4 (0-1)
9/23 Wheaton* A W 21-19 2-4 (0-1)
9/26 Kirbyville A L 24-26 2-5 (0-2)
9/28 Spokane H L 6-11 2-6 (0-3)
9/29 Galena H L 17-51 2-7 (0-4)
10/3 Southwest A L 19-40 2-8 (0-5)
10/6 Shell Knob H W 21-12 3-8 (0-5)
10/9 Billings H W 31-27 4-8 (1-5)
10/10 Crane A L 5-38 4-9 (1-6)
10/14-10/17 SWCL JH Tny A TBA  

*Indicates JH Girls Tournament Game
**Indicates SWCL Tournament Game

Volleyball Schedule

Head Coach: Barry Wheeler
 
Date Opponent H/A Time/Result Record
8/26 McAuley Catholic* A T 1-1 0-0-1
8/26 Miller* A L 0-2 0-1-1
8/26 Lockwood* A L 0-2 0-2-1
8/26 Southwest* A T 1-1 0-2-2
8/26 Greenfield* A L 0-2 0-3-2
8/28 Thomas Jefferson Independent H L 1-3 0-4-2
9/5 Billings H L 0-3 0-5-2 (0-1)
9/7 Verona H W 3-1 1-5-2 (0-1)
9/12 Lockwood A 6:00 PM  
9/16 TJ Volleyball Invitational A TBA  
9/21 McAuley Catholic H 5:30 PM  
9/22 Wheaton H 7:00 PM  
9/26 Crane A 5:30 PM  
9/28 Exeter A 5:30 PM  
9/30 40th Annual Southwest Volleyfest A TBA  
10/2 Sarcoxie H 5:30 PM  
10/3 Galena H 5:30 PM  
10/5 Southwest A 5:30 PM  
10/10 College Heights Christian H 5:30 PM  
10/12 Blue Eye H 5:30 PM  
10/13 Spokane A 5:30 PM  
10/16 Hurley A 5:30 PM  

*Indicates TJ Volleyball Invitational Game
**Indicates Southwest Volleyfest Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Spring Baseball Schedule

Head Coach: Josh Hughes
 
Date Opponent H/A Time/Result Record
3/18 Southwest* H W 13-3 1-0
3/18 East Newton* H W 10-2 2-0
3/22 Carthage** A W 4-1 3-0
3/25 Strafford** A L 9-10 3-1
3/25 Diamond** A W 11-1 4-1
3/27 Cassville A W 8-2 5-1
3/28 Marionville A W 10-2 6-1
3/31 East Newton* A W 10-2 7-1
4/1 Monett* A L 7-11 7-2
4/1 Seneca* A L 7-8 7-3
4/3 College Heights H W 19-4 8-3
4/4 Southwest A W 13-3 9-3 (1-0)
4/5 Sparta H W 12-3 10-3 (2-0)
4/7 Liberal A W 15-9 11-3 (2-0)
4/7 Galena (KS) A W 3-1 12-3 (2-0)
4/11 Crane A W 20-0 13-3 (3-0)
4/12 McAuley Catholic A W 15-0 14-3 (3-0)
4/14 Jasper H W 22-12 15-3 (3-0)
4/18 Blue Eye H W 12-1 16-3 (4-0)
4/19 Galena H W 10-0 17-3 (5-0)
4/19 Billings H L 1-2 17-4 (5-1)
4/22 Seneca A L 1-2 17-5 (5-1)
4/22 Diamond A W 10-4 18-5 (5-1)
4/24 Wheaton H W 11-1 19-5 (5-1)
4/25 Spokane H W 7-1 20-5 (6-1)
4/28 East Newton A W 6-3 21-5 (6-1)
5/5 Lamar H W 7-6 22-5 (6-1)
5/8 Miller A W 6-2 23-5 (6-1)
5/15 Marionville# H L 7-8 23-6 (6-1)

*Indicates Purdy Tournament Game
**Indicates Roy B. Shaver Classic Tournament Game
^Indicates District Tournament Game
#Indicates State Tournament Game