Spokane Banner
 
 
High School Sports
  • Baseball
  • Softball
  • Volleyball
  • Boys Basketball
  • Girls Basketball
  • Other Schedules

Baseball Schedule

Date Opponent H/A Time/Result Record
Fall Conference Record 0-6
3/17 Sarcoxie A W 7-3 1-0
3/20 Galena* A L 0-8 1-1
3/22 Hurley* A W 12-0 2-1
3/22 Verona* A L 3-7 2-2
3/27 Hurley A W 11-10 3-2
3/28 New Covenant A L 6-16 3-3
3/30 Reeds Spring H L 2-11 3-4
4/1 Weaubleau A L 4-5 3-5
4/6 Seymour A L 1-2 3-6
4/7 Exeter A L 2-12 3-7
4/11 Bradleyville A W 15-0 4-7
4/12 Blue Eye H L 2-8 4-8 (0-1)
4/13 Clever H L 3-11 4-9 (0-1)
4/14 Greenwood A L 18-19 4-10 (0-1)
4/17 Billings A L 6-7 4-11 (0-2)
4/18 Cassville H L 4-14 4-12 (0-2)
4/24 Central H L 4-10 4-13 (0-2)
4/25 Purdy A L 1-7 4-14 (0-3)
4/28 Galena A L 2-6 4-15 (0-4)
5/1 Crane H W 18-2 5-15 (1-4)
5/2 Wheaton A W 22-2 6-15 (1-4)
5/8 Marionville H W 6-4 7-15 (1-4)
5/9 Verona A L 1-11 7-16 (1-4)
5/10 Southwest H L 1-3 7-17 (1-5)
5/13 sparta# A L 4-5 7-18 (1-6)

*Indicates Verona Tournament Game
^Indicates District Tournament Game
#Indicates State Tournament Game

 

Softball Schedule

Date Opponent H/A Time/Result Record
3/17 Forsyth H L 0-16 0-1
3/20 Marionville H L 0-19 0-2
3/28 Blue Eye H L 16-22 0-3 (0-1)
3/29 Sparta* A L 0-16 0-4 (0-1)
3/30 Exeter A L 4-14 0-5 (0-1)
4/3 Golden City A L 4-19 0-6 (0-1)
4/3 Morrisville A L 0-16 0-7 (0-1)
4/6 Clever H L 0-20 0-8 (0-1)
4/11 Verona A L 5-9 0-9 (0-1)
4/12 Sparta A L 1-16 0-10 (0-2)
4/14 Crane** A L 0-10 0-11 (0-2)
4/15 Miller** A L 0-18 0-12 (0-2)
4/17 Southwest H L 4-17 0-13 (0-3)
4/18 Fordland H L 7-21 0-14 (0-3)
4/21 Galena H L 18-23 0-15 (0-4)
4/24 Purdy A L 0-18 0-16 (0-5)
4/25 Billings H L 3-8 0-17 (0-6)
4/26 Hurley A W 21-5 1-17 (0-6)
5/1 Wheaton H W 11-4 2-17 (0-6)
5/2 Hollister A L 10-11 2-18 (0-6)
5/4 Crane A W 6-2 3-18 (1-6)
5/5 Sparta# A L 0-15 3-19 (1-6)

*Indicates SWCL Tournament Game
#Indicates District Tournament Game

 

Volleyball Schedule

Date Opponent H/A Time/Result Record
8/26 School of the Ozarks H W 3-1 1-0
8/30 Miller A L 0-3 1-1
9/6 Sparta H L 1-3 1-2 (0-1)
9/8 Marionville H W 3-1 2-2 (0-1)
9/10 Verona* A L 0-2 2-3 (0-1)
9/10 Hurley* A W 2-0 3-3 (0-1)
9/10 Hollister* A T 1-1 3-3-1 (0-1)
9/10 Pleasant Hope* A W 2-0 4-3-1 (0-1)
9/10 S of O* A L 0-2 4-4-1 (0-1)
9/10 Verona* A W 2-1 5-4-1 (0-1)
9/13 Southwest H W 3-0 6-4-1 (1-1)
9/15 Clever A L 0-3 6-5-1 (1-1)
9/19 Reeds Spring H L 1-3 6-6-1 (1-1)
9/20 New Covenant A W 3-2 7-6-1 (1-1)
9/24 Fordland** A T 1-1 7-6-2 (1-1)
9/24 Southwest** A W 2-0 8-6-2 (1-1)
9/24 RUSH** A W 2-0 9-6-2 (1-1)
9/24 Verona** A W 2-0 10-6-2 (1-1)
9/24 RUSH** A W 2-1 11-6-2 (1-1)
9/24 Galena** A L 1-2 11-7-2 (1-1)
9/27 Hollister A L 2-3 11-8-2 (1-1)
9/29 Crane A W 3-1 12-8-2 (2-1)
10/1 Wheaton*** A W 2-0 13-8-2 (2-1)
10/1 Thomas Jefferson*** A W 2-0 14-8-2 (2-1)
10/1 Pierce City*** A T 1-1 14-8-3 (2-1)
10/1 Purdy*** A W 2-0 15-8-3 (2-1)
10/1 S of O*** A W 2-0 16-8-3 (2-1)
10/1 Pierce City*** A L 0-2 16-9-3 (2-1)
10/3 Forsyth A L 2-3 16-10-3 (2-1)
10/4 Blue Eye H W 3-0 17-10-3 (3-1)
10/6 Pierce City H L 2-3 17-11-3 (3-1)
10/10 Chadwick H W 3-0 18-11-3 (3-1)
10/11 Fordland A W 3-0 19-11-3 (3-1)
10/13 Billings H W 3-1 20-11-3 (4-1)
10/17 Purdy A W 3-0 21-11-3 (5-1)
10/18 Galena H L 1-3 21-12-3 (5-2)
10/20 New Covenant# A L 0-3 21-13-3 (5-2)

*Indicates S of O Tournament Game
**Indicates Galena Lady Bear Classic Game
***Indicates Southwest Volleyfest Game

 

Boys Basketball Schedule

Date Opponent H/A Time/Result Record
11/18 New Covenant Academy A W 59-45 1-0
11/22 Hollister A L 36-60 1-1
12/1 Forsyth* A L 40-54 1-2
12/2 Gainesville* A W 49-44 2-2
12/3 Carl Junction* A L 37-49 2-3
12/6 Ash Grove H L 41-64 2-4
12/13 Mansfield A L 39-60 2-5
12/16 Forsyth A L 44-60 2-6
12/20 Reeds Spring H W 47-39 3-6
12/26 Hillcrest** A L 47-60 3-7
12/27 Stockton** A W 55-40 4-7
12/28 Buffalo** A W 49-32 5-7
12/29 Springfield Catholic** A L 26-40 5-8
1/6 Marionville H L 43-53 5-9
1/10 Strafford A L 54-69 5-10
1/13 Miller H W 71-44 6-10
1/17 Bradleyville*** H W 80-50 7-10
1/20 Blue Eye*** H W 54-37 8-10
1/21 Ash Grove*** H L 38-50 8-11
1/27 Southwest H W 53-51 9-11 (1-0)
2/3 Blue Eye A W 54-30 10-11 (2-0)
2/7 Purdy H L 45-54 10-12 (2-1)
2/8 Billings H W 65-45 11-12 (3-1)
2/10 Crane A W 70-56 12-12 (4-1)
2/14 Sparta A L 63-66 12-13 (4-2)
2/16 Galena A W 66-49 13-13 (5-2)
2/20 Greenwood# A L 53-63 13-14 (5-2)

*Indicates Marionville Tournament Game
**Indicates Blue & Gold Tournament Game
***Indicates Spokane Invitational Game
#Indicates District Tournament Game

 

Girls Basketball Schedule

Date Opponent H/A Time/Result Record
11/18 Ash Grove H W 61-50 1-0
11/22 RUSH Sr. Home School H L 36-55 1-1
11/29 Glendale* A L 36-75 1-2
12/1 Reeds Spring* A W 46-40 2-2
12/2 Blue Eye* A L 56-60 2-3
12/6 Walnut Grove A L 34-65 2-4
12/13 Mansfield H L 50-62 2-5
12/17 Weaubleau A W 78-36 3-5
12/22 Hollister** A L 32-49 3-6
12/27 Skyline (JV)** A L 44-50 3-7
12/28 Verona** A W 65-45 4-7
1/5 Clever A L 40-61 4-8
1/10 Monett H L 48-58 4-9
1/12 New Covenant Academy H W 58-21 5-9
1/16 Monett*** A W 56-53 6-9
1/19 Marionville*** A W 53-45 7-9
1/23 Galena H W 46-41 8-9 (1-0)
1/26 Southwest A W 69-51 9-9 (2-0)
2/2 Blue Eye H L 51-59 9-10 (2-1)
2/6 Purdy A W 54-45 10-10 (3-1)
2/8 Billings A W 52-45 11-10 (4-1)
2/9 Crane H W 55-28 12-10 (5-1)
2/10 Seymour H L 45-61 12-11 (5-1)
2/13 Sparta A L 52-64 12-12 (5-2)
2/21 Sparta# A L 57-82 12-13 (5-2)

*Indicates Bue Eye Tournament Game
**Indicates Scallywag Showdown Tournament Game
***Indicates Marionville Tournament Game
#Indicates District Tournament Game

 


  • Baseball
  • Boys Basketball
  • Girls Basketball
  • Volleyball
  • Other Schedules

JH Baseball Schedule

Date Opponent H/A Time/Result Record
3/20 Blue Eye H W 10-5 1-0 (1-0)
3/27 Southwest A L 6-10 1-1 (1-1)
3/28 Reeds Spring H L 9-10 1-2 (1-1)
4/3 Crane H L 5-7 1-3 (1-2)
4/6 Marion C. Early A L 2-10 1-4 (1-2)
4/7 Galena A L 9-10 1-5 (1-3)
4/8 Hollister A L 8-18 1-6 (1-3)
4/8 Clever A L 6-7 1-7 (1-3)
4/12 Sparta A L 7-8 1-8 (1-4)
4/13 Clever A L 1-11 1-9 (1-4)
4/17 Billings H L 5-20 1-10 (1-5)
4/20 Purdy A L 2-13 1-11 (1-6)
4/21 Kirbyville H L 4-17 1-12 (1-7)
4/26 Blue Eye* A W 4-1 2-12 (1-7)
4/29 Kirbyville* A L 2-11 2-13 (1-7)

*Indicates SWCL Tournament Game

 

Junior High Boys Basketball Schedule

Date Opponent H/A Time/Result Record
9/8 Southwest A W 43-26 1-0 (1-0)
9/9 Hartville A W 29-22 2-0 (1-0)
9/12 Chadwick H L 19-39 2-1 (1-0)
9/13 Blue Eye H L 19-20 2-2 (1-1)
9/19 New Covenant H L 23-37 2-3 (1-1)
9/20 Kirbyville A L 23-24 2-4 (1-2)
9/23 Sparta A W 49-36 3-4 (2-2)
9/27 Billings H L 21-40 3-5 (2-3)
9/29 Purdy H L 27-30 3-6 (2-4)
10/4 Crane A L 32-41 3-7 (2-5)
10/6 Mansfield A 6:00 PM  
10/11 Galena H 5:00 PM  
10/15-10/18 SWCL JH Tny A TBA  

*Indicates SWCL Tournament Game

 

Junior High Girls Basketball Schedule

Date Opponent H/A Time/Result Record
9/8 Southwest A W 44-14 1-0 (1-0)
9/9 Hartville A L 26-37 1-1 (1-0)
9/12 Chadwick H W 50-27 2-1 (1-0)
9/13 Blue Eye H L 23-35 2-2 (1-1)
9/19 New Covenant H W 38-2 3-2 (1-1)
9/20 Kirbyville A W 53-11 4-2 (2-1)
9/23 Sparta A L 22-34 4-3 (2-2)
9/27 Billings H W 48-8 5-3 (3-2)
9/29 Purdy H W 54-24 6-3 (4-2)
10/4 Crane A W 43-22 7-3 (5-2)
10/6 Mansfield A W 47-14 8-3 (5-2)
10/11 Galena H 5:00 PM  
10/15-10/18 SWCL JH Tny A TBA  

*Indicates SWCL Tournament Game

 

Junior High Volleyball Schedule

Date Opponent H/A Time/Result Record
3/2 Purdy H 6:00 PM  
3/3 Southwest A 6:00 PM  
3/6 New Covenant H 6:00 PM  
3/9 Billings A 6:00 PM  
3/10 Crane H W 2-0 1-0 (1-0)
3/11 Southwest Volleyfest A TBA  
3/20 Galena A W 2-0 2-0 (2-0)
3/23 Kirbyville A 5:30 PM  
3/24 Blue Eye H 6:00 PM  
3/25 SWCL Tournament A TBA  
3/27 Sparta H 6:00 PM  

*Indicates SWCL Tournament Match

 

 
 
SWCL Home